HOME    RP GRAPHITE ELECTRODE    RP GRAPHITE ELECTRODE
RPGraphiteElectrodes-RPGraphiteElectrodes1
RPGraphiteElectrodes-RPGraphiteElectrodes3

RP GRAPHITE ELECTRODE

Regular-power graphite electrode(RP) is processed by pressing, roasting, impregnating and graphitizing processes with high-quality petroleum coke, asphalt. It has high flexural strength, good seismic performance, and small consumption. It is widely used in electric arc furnaces of steel company, and silicon company and so on.

Regular-power graphite electrode(RP) is processed by pressing, roasting, impregnating and graphitizing processes with high-quality petroleum coke, asphalt. It has high flexural strength, good seismic performance, and small consumption. It is widely used in electric arc furnaces of steel company, and silicon company and so on.

Technical Quota of Graphite Electrodes

ITEM UNIT RP HP UHP
3-24inch
φ75-600mm
4-24inch
φ300-600mm
12-20inch
φ300-500mm
22-28inch
φ550-700mm
Resistivity Electrode μΩ·m 7.0-9.0 5.5-6.5 4.8-5.8 4.5-5.5
Nipple 4.0-4.5 3.5-4.0 3.0-4.0 2.5-3.5
Bending stregth Electrode Mpa 8.0-12.0 10.0-14 10.0-15.0 12.0-16.0
Nipple 19.0-22.0 20.0-23.0 20.0-24.0 22.0-25.0
Elastic Modulus Electrode Gpa 7.0-11.0 80.-12.0 9.0-13.0 10.0-14.0
Nipple 12.0-14.0 14.0-16.0 15.0-18.0 16.0-19.0
Bulk density Electrode g/cm3 1.60-1.65 1.68-1.72 1.70-1.75 1.70-1.75
Nipple 1.75-1.8 1.85-1.8 1.78-1.82 1.8-1.85
Ash Electrode % 0.3 0.3 0.2 0.2
Nipple
CTE Electrode 10-6/℃
100-600 ℃
2.0-2.4 1.6-1.9 1.1-1.4 1.1-1.4
Nipple 1.8-2.2 1.1-1.4 0.9-1.2 0.9-1.2

Graphite electrodes allow current loading and current density

Item Nominal diameter(mm) Allowed current load(A) Current density(A/cm2)
RP Graphite Electrodes 100 1500~2400 19-30
150 3500~4900 20-28
200 5000~6900 16-22
250 7000~10000 14-20
300 10000~13000 14-18
350 13500~18000 14-18
400 18000~23500 14-18
450 22000~27000 13-17
500 25000~32000 13-16
600 35000~41000 13-15
HP Graphite Electrodes 300 13000~17400 17-24
350 17400~24000 17-24
400 21000~31000 16-24
450 25000~40000 15-24
500 30000~48000 15-24
UHP Graphite Electrodes 300 15000~22220 20-32
350 20000~30300 20-32
400 25000~40400 19-32
450 32000~45450 19-29
500 38000~55550 18-29
550 42000~64640 17-28
600 50000~76760 17-27
700 67000~101000 17-27

Specifications ﹠Allowance of Graphite Electrodes

Diameter mm Length mm
Nominal Diameter Actual Diameter Nominal Length Tolerance
mm inch max (mm) min (mm) mm inch Nominal Length(mm) Short Length(mm)
200 8 205 200

160

1800

2100

60

72

84

± 100 -275
250 10 256 251
300 12 307 302
350 14 357 352
400 16 409 403 1800

2100

2400

2700

72

84

96

108

450 18 460 454
500 20 511 505
600 24 613 607
700 28 713 707

The Form ﹠Size of Cone Nipple

RP Graphite Electrodes

Item Nominal diameter(mm) IEC Nipple Nipple hole Thread pitch
d L D1 S
RP/HP/UHP Graphite Electrodes 225 139T3N 139.70 203.20 131.27 107.60 8.47
250 155T3N 155.57 220.00 147.14 116.00
300 177T3N 177.16 270.90 168.73 141.50
350 215T3N 215.90 304.80 207.47 158.40
400 215T3N 215.90 304.80 207.47 158.40
400 241T3N 241.30 338.70 232.87 175.30
450 241T3N 241.30 338.70 232.87 175.30
450 273T3N 273.05 355.60 264.62 183.80
500 273T3N 273.05 355.60 264.62 183.80
500 298T3N 298.45 372.60 290.02 192.20
550 298T3N 298.45 372.60 290.02 192.20
RP/ HP Graphite Electrodes 75 46T4N 46.04 76.20 39.72 44.10 6.35
100 69T4N 69.85 101.60 63.53 56.80
130 79T4N 79.38 127.00 73.06 69.50
150 92T4N 92.08 139.70 85.76 75.90
200 122T4N 122.24 177.80 115.92 94.9
225 139T4N 139.70 177.80 133.38 94.90
250 152T4N 152.40 190.50 146.08 101.30
RP/HP/UHP Graphite Electrodes 300 177T4N 177.80 215.90 171.48 114.00
350 203T4N 203.20 254.00 196.88 133.00
400 222T4N 222.25 304.80 215.93 158.40
400 222T4L 222.25 355.60 215.93 183.80
450 241T4N 241.30 304.80 234.98 158.40
450 241T4L 241.30 355.60 234.98 183.80
500 269T4N 269.88 355.60 263.56 183.80
500 269T4L 269.88 457.20 263.56 234.60
550 298T4N 298.45 355.60 292.13 183.80
550 298T4L 298.45 457.20 292.13 234.60
600 317T4N 317.50 355.60 311.18 183.80
600 317T4L 317.50 457.20 311.18 234.60
700 374T4N 374.65 457.20 368.33 234.60
700 374T4L 374.65 558.80 368.33 285.40
ASK FOR THE BEST PRICE

READ MORE